![]() RTE.ie | HSBC Flockhart: Few Trades Late Monday Caused Big Share Price Drop CNNMoney.com HONG KONG -(Dow Jones)- HSBC Holdings PLC (HBC) said Tuesday a huge drop in its shares late Monday was caused by a "few trades" as investors decide whether to put money into a massive rights issue. HSBC Asia Pacific Chief Executive Sandy Flockhart said ... Video: Japan's Nikkei Index at Lowest Point in 26 Years HSBC shares surge to lead Hong Kong rebound HK shares up 3.1 pct as HSBC rebounds |
Citigroup To Sell 82 Million Shares Of Brazil's Redecard CNNMoney.com SAO PAULO -(Dow Jones)- Citigroup Inc. (C) is planning to sell at least 82 million of its shares in Brazilian credit-card networking services provider Redecard SA (RDCD3.BR) through a secondary offer on the Brazilian Stock Exchange, or Bovespa, ... Citigroup to Sell 12 Percent Redecard Stake to Public |
AFP | E.ON Says 2009 Profit Will Fall 10%; Shares Slump Bloomberg The shares slumped to their lowest in 4 1/2 years. Adjusted net income, which E.ON uses to calculate its dividend, will decline from last year’s 5.6 billion euros ($7.12 billion), the Dusseldorf-based utility said today in a statement. ... E.ON cuts 2010 profit forecast, shares slide E.ON shares slump as its revises down profit outlook German power group EON cuts forecasts, spending |
![]() RTT News | Dick's Sporting swings to 93-cents-a-share loss in quarter MarketWatch By John Ittner , , ) said Tuesday that it lost $104 million, or 93 cents a share, in the fourth quarter. In the same period a year ago Dick's earned $73 million, or 62 cents. On an adjusted basis, Dick's earned 55 cents a share, excluding an impairment ... Dick's Sporting Goods books 4Q loss after charges Dick's Sporting Goods posts 4Q loss Dick’s Net Loss, KR Net Rises 8% |
Reuters | United Technology Plans to Cut 11600 Jobs New York Times, United States The company said Tuesday that it expected to earn $4 to $4.50 a share in 2009, lower than the $4.65 to $5.15 per share it previously forecast. Analysts were looking for profit of $4.60 a share, according to Reuters Estimates. The new forecast includes ... United Technologies will slash 11600 jobs as outlook dims United Technologies to cut 11600 jobs United Technologies cutting jobs, outlook |
FOX Toledo Online | Kroger profit tops Wall Street view, shares jump Reuters 1 US grocery store chain, posted a higher-than-expected quarterly profit on Tuesday, helped by strong sales of its namesake brands, and its shares rose 8 percent. The company, which operates stores under its own name as well as Ralphs and Food 4 Less, ... Kroger profit rises 8 percent in 4Q Kroger Net Up 8.1%, Helped By Store Brands; View Cautious Kroger’s Annual Profit Forecast Trails Some Analysts’ Estimates |
![]() RTT News | Ahead of the Bell: Texas Instruments shares up The Associated Press NEW YORK (AP) — Texas Instruments Inc. shares edged higher in premarket trading Tuesday morning after the chip maker tightened its sales forecast for the quarter. The Dallas company said Monday it expects revenue of $1.79 billion to $2.05 billion, ... Texas Instruments Narrows 1Q Forecast, Upgrades Revenue View Texas Instruments narrows outlook Texas Instruments narrows Q1 outlook |
![]() Unwired View | Palm shares up on details of capital bolstering plan Reuters NEW YORK (Reuters) - Shares in Palm Inc (PALM.O) rose 9 percent in early Tuesday trade after the company said it will receive $83.9 million through an expanded public share offering, to help cover the costs of launching the Pre smartphone. ... Palm increases stock offering, nets $83.9 million Palm to remarket $49 million in shares Palm to remarket $49M in shares bought by Elevation Partners |
![]() Maktoob | Dow Chemical, Rohm & Haas shares gain on deal MarketWatch By Shawn Langlois & Christopher Hinton, MarketWatch SAN FRANCISCO (MarketWatch) -- Rohm & Haas shares jumped more than 5% early Tuesday after Dow Chemical reached an 11th-hour agreement a day earlier to acquire the company for $78 a share and avoid ... Ahead of the Bell: Dow shares fall on Rohm deal Tentative deal reached in Dow's buyout of Rohm Dow Chemical to Sell Assets, Cut Jobs to Fund ‘Rich’ Rohm Deal |
No comments:
Post a Comment