Meredith Corp Shares Down 6% On Bleak FY09 Outlook >MDP Wall Street Journal - (MDP) shares fell as much as 8% Thursday after the media company reported its fiscal second-quarter net income fell 65% and said its results for 2009 will ... Meredith 2Q profit declines as ad sales soften Meredith Q2 Profit Falls; Guides Q3, FY09 - Quick Facts Meredith Reports 65 Percent Drop in Q2 Earnings |
Lockheed Posts Profit but Cuts Forecast New York Times, United States - Lockheed, a military contractor, reported fourth-quarter profit of $823 million, or $2.05 a share, compared with $799 million, or $1.89 a share, ... Lockheed, Northrop Shares Bounce Back Investors Forgiving Of Lockheed Martin Lockheed's Net Edges Higher |
![]() Boston Globe | Losses Widen at United, American Washington Post, United States - Both carriers' shares plunged. American, the second-largest US airline, and No. 3 United have steadily scaled back operations over the past year, ... AMR, UAL report 4Q losses, shares plunge AMR, UAL report 4Q losses, shares plunge AMR Shares Hit After Weak Earnings |
![]() Washington Post | Capital One posts loss after impairment, shares fall Reuters - Its shares fell 6.6 percent in post-market trading. The McLean, Virginia-based company swung to a fourth-quarter net loss of $1.4 billion, ... Capital One swings to $1.45 billion loss in 4Q Capital One Reports $1.42 Billion Loss on Charges Capital One Reports Loss, Expects More Bad Loans |
![]() RTT News | Sherwin-Williams Shares Plunge On Profit Drop CNNMoney.com - WASHINGTON (Dow Jones) -- Shares of Sherwin-Williams turned deep red Thursday, falling as much as 12% after the paint maker and retailer reported that in ... Sherwin-Williams Plunges as Forecast Trails Estimates Sherwin-Williams cites weak, uncertain outlook Sherwin-Williams offers weak 4Q results, 1Q view |
![]() CharlotteObserver.com | Google shares up; Marvell Tech warns about sales MarketWatch - See full story on Google. , , ) shares fell 3.5 % to $1.95 after the company posted a fourth-quarter net loss of $1.42 billion, or $2.34 a share, ... AMD Reports Narrower Loss PC chipmaker AMD posts wider 4th-qtr loss AMD doesn't pare 4Q loss as much as analysts hoped |
![]() Telegraph.co.uk | UK Bank Shares Rally As Nationalization Fears Ease Wall Street Journal - By Victoria Howley Of DOW JONES NEWSWIRES LONDON (Dow Jones)--UK banking stocks rose in early trade Thursday, after a turbulent week and a denial by Prime ... Barclays shares fall 11 percent John Varley perplexed as Barclays' share price dives and market ... UK Stocks Decline on Earnings Concerns; BT, Morrison Drop |
![]() Yahoo | Fifth Third, Huntington Shares Fall 20% After Banks Report Losses CNNMoney.com - BOSTON (Dow Jones) -- Shares of Firth Third Bancorp and Huntington Bancshares were down more than 20% in early trading Thursday as investors reacted to more ... Fifth Third, KeyCorp Post 4Q Losses Amid Write-Downs Fifth Third posts $2.2B loss in 4th quarter Credit losses squeeze Sun Trust, BB&T and Fifth Third |
Janus Shares Hit All-Time Low As 4Q Net Drops 60% Wall Street Journal - Shares of other asset managers were also trading sharply lower. Janus shares recently traded down 60 cents, or 10%, at $5.31. The company also announced ... Janus net down 60 percent on asset slump, shares drop Janus profit plunges 60 percent as market stumbles Janus Capital Group Profit Declines in Q4 - Update |
No comments:
Post a Comment